email: [email protected] | website: factorytoyoufence.com | phone:(865) 579-1986
Materials Only Pricing
Aluminum: Pricing for Purchasing Materials Only
Two Rail | Costs | Costs | Costs |
|||
| 5/8" Pickets | 3/4" Pickets | 5/8" Pickets | 3/4" Pickets | |||
| Beaufort | $55.90 | $65.90 | $65.90 | $75.90 | ||
| St. Augustine | $55.90 | $65.90 | $65.90 | $75.90 | ||
Three Rail | Costs | Costs | Costs |
|||
| 5/8" Pickets | 3/4" Pickets | 5/8" Pickets | 3/4" Pickets | 5/8" Pickets | 3/4" Pickets | |
| Charleston | $59.90 | $69.90 | $69.90 | $79.90 | $82.90 | $92.90 |
| New Orleans | $59.90 | $69.90 | $69.90 | $79.90 | $82.90 | $92.90 |
| Savannah | $59.90 | $69.90 | $69.90 | $79.90 | $82.90 | $92.90 |
| Williamsburg | $59.90 | $69.90 | $69.90 | $79.90 | $82.90 | $92.90 |
Posts | Costs | Costs | Costs |
|||
| Line Posts | $18.50 | $22.50 | $28.00 | |||
| End Posts | $18.50 | $22.50 | $28.00 | |||
| Corner Posts | $18.50 | $22.50 | $28.00 | |||
| Gate Posts | $32.00 | $38.00 | $48.00 | |||
Gates | Costs | Costs | Costs |
|||
| 4' X 4' | 4' X 5' | 4' X 6' | ||||
| $195.00 | $225.00 | $275.00 | ||||
| 5' X 4' | 5' X 5' | 5' X 6' | ||||
| $225.00 | $250.00 | $295.00 | ||||
| 6' X 4' | 6' X 5' | 6' X 6' | ||||
| $275.00 | $325.00 | $375.00 | ||||
Arched Gates | Costs | Costs | Costs |
|||
| 4' X 4' | 4' X 5' | 4' X 6' | ||||
| $297.00 | $315.75 | $334.50 | ||||
| 5' X 4' | 5' X 5' | 5' X 6' | ||||
| $312.00 | $330.75 | $349.50 | ||||
| 6' X 4' | 6' X 5' | 6' X 6' | ||||
| $327.00 | $345.75 | $364.50 | ||||
Options | Costs |
|||||
| Standard Caps | $4.75 each (one cap is included with each post purchase) | |||||
| Ball Caps | $9.25 each | |||||
| Poly Spear Top Finial | $10.00 each panel section (finials included with each finial style panel purchased) | |||||
| Aluminum Spear Finial | $43.75 each panel section | |||||
| Poly Elegant Finial | $13.75 each panel section | |||||
| Aluminum Elegant Finial | $47.75 each panel section | |||||
| Gravity Latch | $5.75 each (one included with each gate purchased) | |||||
| Magna Latch | $79.50 each | |||||
| Self-close Hinges | $12.75 each | |||||
| Drop Rod | $9.25 each | |||||
| Wall Mounts | $4.75 each | |||||
| Floor Mounts | $10.75 each | |||||
| Color Matching Paint | $20.75 each | |||||
| Screws | $25.00 pack of 250 | |||||
| $50.00 pack of 500 | ||||||
Call us for information on other aluminum gates and custom panels.
Ask To See If You Qualify For Our Free Shipping
Chain Link: Pricing for Purchasing Materials Only
| 4' GALVANIZED | $2.99 | Per Foot | Includes wire, top rail, ties, loop caps and line posts. |
| 6' Corner Terminals | $34.90 | Each | Includes all fittings |
| 6' End Posts | $24.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $79.90 | Each | Includes hardware |
| 10' or 12' Double Gate | $159.90 | Each | Includes hardware |
| 5' GALVANIZED | $3.49 | Per Foot | Includes wire, top rail, ties, loop caps and line posts. |
| 7' Corner Terminals | $39.90 | Each | Includes all fittings |
| 7' End Posts | $29.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $84.90 | Each | Includes hardware |
| 10' or 12' Double Gate | $169.90 | Each | Includes hardware |
| 6' GALVANIZED | $3.99 | Per Foot | Includes wire, top rail, ties, loop caps and line posts. |
| 8' Corner Terminals | $49.90 | Per Foot | Includes fittings |
| 8' End Posts | $34.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $94.90 | Each | Includes hardware |
| 10' or 12' Double Gate | $189.90 | Each | Includes hardware |
Prices for Black or Green Vinyl Coated Chain Link |
|||
| 4' VINYL COATED | $4.99 | Per Foot | Includes wire, top rail, ties, loop caps and line posts. |
| 6' Corner Terminals | $44.90 | Per Foot | Includes all fittings |
| 6' End Posts | $39.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $159.00 | Each | Includes hardware |
| 10' or 12' Double Gate | $299.00 | Each | Includes hardware |
| 5' VINYL COATED | $5.49 | Per Foot | Includes wire, top rail, ties, loop caps and line posts |
| 7' Corner Terminals | $49.90 | Each | Includes all fittings |
| 7' End Posts | $44.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $179.00 | Each | Includes hardware |
| 10' or 12' Double Gate | $359.00 | Each | Includes hardware |
| 6' VINYL COATED | $6.49 | Per Foot | Includes wire, top rail, ties, loop caps and line posts. |
| 7' Corner Terminals | $59.90 | Each | Includes all fittings |
| 7' End Posts | $54.90 | Each | Includes all fittings |
| 4' or 5' Single Gate | $225.00 | Each | Includes hardware |
| 10' or 12' Double Gate | $459.00 | Each | Includes hardware |
Call us for information on other chain link materials and colors.
200 Feet Free Delivery - 100 to 50 feet $75.00 Delivery - 150 to 200 feet $50.00 Delivery
*Within 100 mile radius of Knoxville
Steel Drive Gates: Pricing for Purchasing Materials Only
Aluminum Drive Gates: Pricing for Purchasing Materials Only
